decimal3d:decimal3d
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| decimal3d:decimal3d [2019/08/19 11:04] – created dpatenaude | decimal3d:decimal3d [2023/01/20 13:08] (current) – dpatenaude | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Overview ====== | + | ======  | 
| + | |||
| + | <WRAP center round info 60%> | ||
| + | **App Version: 1.10.1**\\ | ||
| + | Note: This user guide is intended only for the latest version of the decimal3D App listed above. Please refer to the [[decimal3d: | ||
| + | </ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Access and permissions for decimal3D are managed by the .decimal and users can configure machine and address information through .decimal' | ||
| + | |||
| + | ===== User Guide ===== | ||
| + | |||
| + | The decimal3D [[decimal3d: | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | // | ||
| + | Basic setup and overview of the decimal3D App. | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | // **[[decimal3d: | ||
| + | Detailed guide for the features available to the user of the application. | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ===== Instructions For Use ===== | ||
| + | |||
| + | The decimal3D [[decimal3d: | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | // **[[decimal3d: | ||
| + | Intended use and indications for use of the application. | ||
| + | |||
| + | // **[[decimal3d: | ||
| + | Warning of potential misuse. | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | // **[[decimal3d: | ||
| + | Recommended user education and experience level. | ||
| + | |||
| + | // **[[decimal3d: | ||
| + | Testing responsibilities for ensuring correct setup and configuration of the application. | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | // | ||
| + | Known application limitations, | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ====== Reference Documentation ====== | ||
| + | |||
| + | <WRAP group> | ||
| + | |||
| + | <WRAP half column> | ||
| + | // | ||
| + | decimal3D Dicom Conformance Statement | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | // | ||
| + | DICOM Part 3: Information Object Definitions specification. | ||
| + | </ | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ====== About ====== | ||
| + | |||
| + | Note: decimal3D is cleared for sale only in the United States | ||
| + | |||
| + | US FDA 510k : K192554 | ||
| + | |||
| + | GTIN : 851147007113 | ||
| - | The .decimal decimal3D app.... | ||
| ====== Support ====== | ====== Support ====== | ||
| - | For questions, comments, or to schedule a training session, please contact our customer support team at: FIXME | + | For questions, comments, support requests, bug reporting, or to schedule a training session, please contact our customer support team at: | 
| + |   | ||
| ---- | ---- | ||
| + | <WRAP center 10%>// | ||
| ;#; | ;#; | ||
| - | //Copyright © 2019 .decimal, LLC. | + | //Copyright © 2019-Present  | 
| - | All Rights Reserved. \\ | + | All Rights Reserved.// \\ | 
| - | astroid® is trademark  | + | // | 
| - | .decimal, LLC. 121 Central Park Place Sanford, FL 32771. 1-800-255-1613 | + | .decimal, LLC. 121 Central Park Place, Sanford, FL 32771. 1-800-255-1613 | 
| ;#; | ;#; | ||
| + | |||
decimal3d/decimal3d.1566212661.txt.gz · Last modified:  (external edit)
                
                