decimal3d:decimal3d
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| decimal3d:decimal3d [2020/05/19 13:48] – [decimal3D Overview] kerhart | decimal3d:decimal3d [2023/01/20 13:08] (current) – dpatenaude | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <WRAP center round info 60%> | <WRAP center round info 60%> | ||
| - | **App Version: 1.3**\\ | + | **App Version: 1.10.1**\\ | 
| Note: This user guide is intended only for the latest version of the decimal3D App listed above. Please refer to the [[decimal3d: | Note: This user guide is intended only for the latest version of the decimal3D App listed above. Please refer to the [[decimal3d: | ||
| </ | </ | ||
| - | {{: | + | {{: | 
| Access and permissions for decimal3D are managed by the .decimal and users can configure machine and address information through .decimal' | Access and permissions for decimal3D are managed by the .decimal and users can configure machine and address information through .decimal' | ||
| Line 15: | Line 15: | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < | 
| // | // | ||
| Basic setup and overview of the decimal3D App. | Basic setup and overview of the decimal3D App. | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | // **[[decimal3d: | ||
| + | Detailed guide for the features available to the user of the application. | ||
| </ | </ | ||
| Line 44: | Line 51: | ||
| <WRAP half column> | <WRAP half column> | ||
| - | // **[[decimal3d: | + | // | 
| - | High level features of the application. | + | Known application  | 
| </ | </ | ||
| + | </ | ||
| + | |||
| + | ====== Reference Documentation ====== | ||
| + | |||
| + | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[decimal3d:instructions_for_use: | + | //**{{:decimal3d:usr-012_dicom_conformance_statement.pdf|Dicom Conformance Statement}}**// | 
| - | Known application limitations, | + | decimal3D Dicom Conformance Statement | 
| + | </ | ||
| + | <WRAP half column> | ||
| + | // | ||
| + | DICOM Part 3: Information Object Definitions specification. | ||
| </ | </ | ||
| + | |||
| </ | </ | ||
| + | |||
| ====== About ====== | ====== About ====== | ||
| Line 72: | Line 91: | ||
| <WRAP center 10%>// | <WRAP center 10%>// | ||
| ;#; | ;#; | ||
| - | //Copyright © 2020 .decimal, LLC. | + | //Copyright © 2019-Present  | 
| All Rights Reserved.// \\ | All Rights Reserved.// \\ | ||
| + | // | ||
| .decimal, LLC. 121 Central Park Place, Sanford, FL 32771. 1-800-255-1613 | .decimal, LLC. 121 Central Park Place, Sanford, FL 32771. 1-800-255-1613 | ||
| ;#; | ;#; | ||
decimal3d/decimal3d.1589896101.txt.gz · Last modified:  (external edit)
                
                