decimal_ordering_tool:userguide:tutorials
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
decimal_ordering_tool:userguide:tutorials [2022/06/03 15:38] โ created dpatenaude | decimal_ordering_tool:userguide:tutorials [2022/07/06 13:38] (current) โ Added opacity slider section nroche | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Application Usage and Features ====== | ====== Application Usage and Features ====== | ||
- | ====== Launching | + | ===== Launching |
In order to Launch the decimal Ordering Tool app you must use the decimal Launcher to authenticate and open your desired application. | In order to Launch the decimal Ordering Tool app you must use the decimal Launcher to authenticate and open your desired application. | ||
Line 12: | Line 12: | ||
For further instructions please refer to the [[decimalauncher: | For further instructions please refer to the [[decimalauncher: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Ordering a Device ===== | ||
+ | |||
+ | The decimal Ordering Tool supports selecting and ordering the following file types, part types, and materials: | ||
+ | |||
+ | |||
+ | ^ File Type ^ Part Type ^ Material | ||
+ | | STL* | Bolus | Blue Wax | | ||
+ | | ::: | ::: | FlexiBol (silicone) | | ||
+ | |||
+ | *Note: STL files are required to be binary format and not ascii. | ||
+ | ==== Order Information ==== | ||
+ | |||
+ | Once a supported file type is opened the order information can be filled in. See below for a description of each order field and how it will be used for the order: | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | ^ Field ^ Description ^ | ||
+ | | Part Type | Required Field. \\ The specified part type to be ordered | | ||
+ | | Material | ||
+ | | Patient Body | Required Field. \\ Unique to Flexibol (Silicone) material option. \\ The corresponding patient body STL file for the selected bolus STL file. | | ||
+ | | Required Delivery | Required Field. \\ The shipping speed desired*:< | ||
+ | * **Standard: | ||
+ | * **Rush:** Overnight delivery before noon | ||
+ | * Note: extra charges may apply for Rush delivery | ||
+ | *Refer to the [[https:// | ||
+ | </ | ||
+ | | Patient | Required Field (limit 50 characters). \\ An anonymous identifying label for the order' | ||
+ | | Beam Description| Required Field (limit 50 characters). \\ A user desired description for this beam/device present on order reports. This defaults to the selected file name. \\ **Note: .decimal requires this to not contain plain text PHI/PII**. | | ||
+ | | Comp ID | Required Field (limit 50 characters). \\ A user desired label for this device that will be included on the hardware labeling and present on order reports. This defaults to the selected file name. \\ **Note: .decimal requires this to not contain plain text PHI/PII**. | | ||
+ | | Machine | Required Field. \\ Any text label that describes the machine being used for the part. This defaults to " | ||
+ | | PO Number | Optional Field. \\ If applicable, an existing Purchase Order number that will be included and referenced on the final Invoice for the order | | ||
+ | |||
+ | <WRAP center round important 60%> | ||
+ | **PHI/PII Warning**\\ | ||
+ | Order information fields can ship up on invoices, packing slips, and other places not guaranteed to be protected by authorized access. As such, these fields should not contain any PHI/PII. | ||
+ | </ | ||
+ | |||
+ | ==== Order Address ==== | ||
+ | |||
+ | The order address is automatically configured for your site within [[https:// | ||
+ | |||
+ | ==== Placing an Order ==== | ||
+ | |||
+ | Once all required order fields have been filled in the Begin Order button will enable allowing you to order the device to [[https:// | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Confirm the order address and place the order and the order will be uploaded, validated, and placed to [[https:// | ||
+ | |||
+ | {{ : | ||
+ | === Ordering Errors === | ||
+ | |||
+ | If there was an error placing your order the application will display the error, details of the error, and provide a link to the [[https:// | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Users should contact .decimal Customer Support (1-800-255-1613) for assistance in placing their order to ensure a timely delivery. | ||
+ | |||
+ | Note: Depending on the error your order may successfully be uploaded to decimal Direct. So there may be no need to re-upload the order. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== 3D Viewer Controls / Options ===== | ||
+ | |||
+ | The following settings are used to modify the visuals of the 3D part display. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | ==== Display Controls ==== | ||
+ | |||
+ | * Opacity - A slider value that changes how transparent or opaque the given 3D display is. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Application Settings ===== | ||
+ | |||
+ | The following settings are present within the decimal Ordering Tool settings UI accessed within the View โ Settings menu: | ||
+ | |||
+ | {{ : | ||
+ | ==== General ==== | ||
+ | |||
+ | * **Landing Page** | ||
+ | * **Do not show the app welcome page**: Allows the user to specify whether or not to view the application landing page when decimal eRT is opened. | ||
+ | * **UI Theme** | ||
+ | * Set the visual theme of the application (Note: the ' | ||
+ | |||
+ | ==== Application ==== | ||
+ | |||
+ | There are no specific application settings for the decimal Ordering Tool at this time. | ||
+ | |||
+ | ==== Cache ==== | ||
+ | |||
+ | The local disk cache is where calculation results are stored on the client computer. | ||
+ | |||
+ | Users can choose to manually clear the disk cache or let it clear oldest data as the cache fills. Refer to [[decimal_ordering_tool: | ||
+ | |||
+ | ==== Security ==== | ||
+ | |||
+ | * **Inactivity Timeout** | ||
+ | * Specifies the time out period (in minutes) to automatically log the user out of the application. Timeout is based on mouse/ | ||
+ | * **SSL Settings** | ||
+ | * **Disable SSL Certificate Revocation Check**: Enabling this option will disable SSL Certificate Revocation checking for proxy networks. This is not recommended unless your facility network is using a proxy that is causing SSL certificate validation errors within the application. |
decimal_ordering_tool/userguide/tutorials.1654270720.txt.gz ยท Last modified: 2022/06/03 15:38 by dpatenaude