decimal_ordering_tool:userguide:tutorials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
decimal_ordering_tool:userguide:tutorials [2022/06/08 15:10] – [Order Information] dpatenaude | decimal_ordering_tool:userguide:tutorials [2022/07/06 13:38] (current) – Added opacity slider section nroche | ||
---|---|---|---|
Line 37: | Line 37: | ||
| Part Type | Required Field. \\ The specified part type to be ordered | | | Part Type | Required Field. \\ The specified part type to be ordered | | ||
| Material | | Material | ||
+ | | Patient Body | Required Field. \\ Unique to Flexibol (Silicone) material option. \\ The corresponding patient body STL file for the selected bolus STL file. | | ||
| Required Delivery | Required Field. \\ The shipping speed desired*:< | | Required Delivery | Required Field. \\ The shipping speed desired*:< | ||
* **Standard: | * **Standard: | ||
Line 48: | Line 49: | ||
| Machine | Required Field. \\ Any text label that describes the machine being used for the part. This defaults to " | | Machine | Required Field. \\ Any text label that describes the machine being used for the part. This defaults to " | ||
| PO Number | Optional Field. \\ If applicable, an existing Purchase Order number that will be included and referenced on the final Invoice for the order | | | PO Number | Optional Field. \\ If applicable, an existing Purchase Order number that will be included and referenced on the final Invoice for the order | | ||
+ | |||
+ | <WRAP center round important 60%> | ||
+ | **PHI/PII Warning**\\ | ||
+ | Order information fields can ship up on invoices, packing slips, and other places not guaranteed to be protected by authorized access. As such, these fields should not contain any PHI/PII. | ||
+ | </ | ||
==== Order Address ==== | ==== Order Address ==== | ||
Line 71: | Line 77: | ||
Note: Depending on the error your order may successfully be uploaded to decimal Direct. So there may be no need to re-upload the order. | Note: Depending on the error your order may successfully be uploaded to decimal Direct. So there may be no need to re-upload the order. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== 3D Viewer Controls / Options ===== | ||
+ | |||
+ | The following settings are used to modify the visuals of the 3D part display. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | ==== Display Controls ==== | ||
+ | |||
+ | * Opacity - A slider value that changes how transparent or opaque the given 3D display is. | ||
---- | ---- |
decimal_ordering_tool/userguide/tutorials.1654701039.txt.gz · Last modified: 2022/06/08 15:10 by dpatenaude