decimal_ordering_tool:userguide:tutorials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
decimal_ordering_tool:userguide:tutorials [2022/07/06 12:59] – Added description for the Patient Body header nroche | decimal_ordering_tool:userguide:tutorials [2022/07/06 13:38] (current) – Added opacity slider section nroche | ||
---|---|---|---|
Line 77: | Line 77: | ||
Note: Depending on the error your order may successfully be uploaded to decimal Direct. So there may be no need to re-upload the order. | Note: Depending on the error your order may successfully be uploaded to decimal Direct. So there may be no need to re-upload the order. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== 3D Viewer Controls / Options ===== | ||
+ | |||
+ | The following settings are used to modify the visuals of the 3D part display. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | ==== Display Controls ==== | ||
+ | |||
+ | * Opacity - A slider value that changes how transparent or opaque the given 3D display is. | ||
---- | ---- |
decimal_ordering_tool/userguide/tutorials.1657112379.txt.gz · Last modified: 2022/07/06 12:59 by nroche