dicom:dicom
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dicom:dicom [2015/07/08 15:43] – created dpatenaude | dicom:dicom [2021/07/29 18:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Overview ====== | ====== Overview ====== | ||
| - | The .decimal | + | The astroid Dicom App is used to provide access to functions which are used for reading a dicom file and returning more useable standard data types, such as those from the RT Types App available on the thinknode framework. The astroid |
| - | + | ||
| - | Access to the astroid Dosimetry App is provided by the thinknode™ framework using http json formatted requests. thinknode™ provides the ' | + | |
| - | + | ||
| - | Note this product received 510(k) clearance as of May 15, 2015. | + | |
| + | The [[http:// | ||
| ====== User Guide ====== | ====== User Guide ====== | ||
| - | The Dosimetry App [[dosimetry: | + | The [[dicom: |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[dosimetry: | + | //**[[dicom: |
| - | Connecting to thinknode™ api and initial setup of the astroid | + | Connecting to thinknode™ api and initial setup of the astroid |
| - | //**[[dosimetry: | + | //**[[dicom: |
| - | Dose Calculation Functions (DCF), Design Task Functions (DTF), | + | astroid Dicom App functions |
| - | //**[[dosimetry: | + | //**[[dicom: |
| - | astroid | + | astroid |
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[dosimetry: | + | //**[[dicom: |
| - | Details about coordinate systems | + | thinknode™ example projects |
| - | //**[[dosimetry: | + | //**[[dicom: |
| - | thinknode™, | + | |
| - | + | ||
| - | // | + | |
| Known application limitations, | Known application limitations, | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| + | ====== Reference Documentation ====== | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | // | ||
| + | DICOM Part 3: Information Object Definitions specfication. | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | // | ||
| + | .decimal dicom receiver for uploading dicom data to Thinkndoe. | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | // | ||
| + | .decimal astroid Dicom Conformance Statement | ||
| + | </ | ||
| + | |||
| + | </ | ||
| + | |||
| + | ====== About ====== | ||
| + | |||
| + | The latest stable version is 2.1.1 which was approved for release on 09/ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ====== Support ====== | ||
| + | |||
| + | For questions, comments, or to schedule a training session, please contact our customer support team at: appsupport@dotdecimal.com | ||
| + | |||
| + | ---- | ||
| + | ;#; | ||
| + | USR-009 \\ \\ | ||
| + | //Copyright © 2018 .decimal, LLC. | ||
| + | All Rights Reserved. \\ | ||
| + | astroid® is trademark of .decimal, LLC. \\ | ||
| + | thinknode® is trademark of Thinknode Labs, LLC.//\\ \\ | ||
| + | .decimal, LLC. 121 Central Park Place Sanford, FL 32771. 1-800-255-1613 | ||
| + | ;#; | ||
dicom/dicom.1436370186.txt.gz · Last modified: (external edit)
