dosimetry:userguide:design_task_functions:dtf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dosimetry:userguide:design_task_functions:dtf [2016/04/05 20:36] – [Aperture Mill Radius and Smoothing] anegron | dosimetry:userguide:design_task_functions:dtf [2021/07/29 18:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 23: | Line 23: | ||
* Builds an aperture using the given point list. | * Builds an aperture using the given point list. | ||
* Recommended mill radius value is is 4.7625mm (0.1875" | * Recommended mill radius value is is 4.7625mm (0.1875" | ||
+ | * **remove_polyset_holes: | ||
+ | * A polyset' | ||
+ | * This function removes the holes from a polyset of an existing aperture (e.g.: Call compute_aperture() and using the polyset from the returned aperture call remove_polyset_holes(). Then replace the original aperture polyset with the polyset returned from remove_polyset_holes()) | ||
+ | * **apply_mill_radius: | ||
+ | * This function applies a machinability enforcement using a tool mill radius to a polyset of an existing aperture. The resulting polyset shape will not have corners that produce machined under cutting for the mill radius defined. | ||
==== Geometry ==== | ==== Geometry ==== | ||
dosimetry/userguide/design_task_functions/dtf.1459888579.txt.gz · Last modified: (external edit)