electronrt:electronrt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electronrt:electronrt [2020/09/24 14:18] – dpatenaude | electronrt:electronrt [2025/11/26 18:48] (current) – [decimal ElectronRT Overview] kerhart | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <WRAP center round info 60%> | <WRAP center round info 60%> | ||
| - | **App Version: 0.0.1**\\ | + | **App Version: 0.9.1**\\ |
| Note: This user guide is intended only for the latest version of the decimal ElectronRT app listed above. Please refer to the [[electronRT: | Note: This user guide is intended only for the latest version of the decimal ElectronRT app listed above. Please refer to the [[electronRT: | ||
| </ | </ | ||
| - | {{:: | + | {{:: |
| Users, access, and permissions for the decimal eRT are managed by the [[https:// | Users, access, and permissions for the decimal eRT are managed by the [[https:// | ||
| Line 13: | Line 13: | ||
| <WRAP center round alert 60%> | <WRAP center round alert 60%> | ||
| **decimal eRT is not cleared by FDA for Clinical Use**\\ \\ | **decimal eRT is not cleared by FDA for Clinical Use**\\ \\ | ||
| - | The decimal ElectronRT application has not been cleared by the FDA for clinical use. This guide serves as user material for the **2019 | + | The decimal ElectronRT application has not yet been cleared by the US FDA for clinical use. This guide provides |
| </ | </ | ||
| Line 26: | Line 26: | ||
| Basic setup and overview of decimal eRT. | Basic setup and overview of decimal eRT. | ||
| - | // | + | // |
| Examples and guides for performing common tasks in decimal eRT. | Examples and guides for performing common tasks in decimal eRT. | ||
| Line 50: | Line 50: | ||
| // **[[electronRT: | // **[[electronRT: | ||
| Warning of potential misuse. | Warning of potential misuse. | ||
| + | |||
| + | // **[[electronRT: | ||
| + | High level features of the decimal eRT app. | ||
| </ | </ | ||
| Line 58: | Line 61: | ||
| // **[[electronRT: | // **[[electronRT: | ||
| Testing responsibilities for ensuring correct setup and configuration of decimal eRT for clinical safety. | Testing responsibilities for ensuring correct setup and configuration of decimal eRT for clinical safety. | ||
| - | </ | ||
| - | <WRAP half column> | + | // **[[electronrt: |
| - | // **[[electronRT: | + | Local workstation and network system requirements for using decimal |
| - | High level features of the decimal | + | |
| </ | </ | ||
| - | </ | ||
| - | ====== Reference Documentation ====== | + | </ |
| + | |||
| + | |||
| + | ===== Commissioning Guide ===== | ||
| + | |||
| + | decimal eRT dose calculations follow the pencil beam redefinition algorithm as described in [[https:// | ||
| + | |||
| + | **Note: Full commissioning guide coming soon.** | ||
| + | |||
| + | \\ | ||
| + | ===== Reference Documentation ===== | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| // | // | ||
| - | decimal eRT Dicom Conformance Statement | + | decimal eRT Dicom Conformance Statement. decimal eRT is compliant with the NEMA 2020 DICOM specification. As such, any other systems (e.g.: Record and Verify) that are also compliant with this specification should be able to read the RT Plans generated from decimal eRT. |
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| // | // | ||
| - | DICOM Part 3: Information Object Definitions specification. | + | NEMA 2020 DICOM Part 3: Information Object Definitions specification. |
| </ | </ | ||
| Line 85: | Line 95: | ||
| - | ====== About ====== | + | ===== About ===== |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| // **[[electronRT: | // **[[electronRT: | ||
| Use of third-party components in decimal eRT. | Use of third-party components in decimal eRT. | ||
| + | </ | ||
| </ | </ | ||
| - | **Note: This product | + | **Note: This product |
| - | {{ : | + | \\ |
| - | ====== Support | + | ===== Support ===== |
| For questions, comments, support requests, bug reporting, or to schedule a training session, please contact our customer support team at: appsupport@dotdecimal.com or visit our support portal at [[https:// | For questions, comments, support requests, bug reporting, or to schedule a training session, please contact our customer support team at: appsupport@dotdecimal.com or visit our support portal at [[https:// | ||
| Line 102: | Line 113: | ||
| ---- | ---- | ||
| <WRAP center 10%>// | <WRAP center 10%>// | ||
| - | <WRAP centeralign> | + | <WRAP centeralign> |
| + | //decimal eRT® and the decimal eRT logo are registered trademarks of Sweat Holdings, LLC. Used with permission.// | ||
| + | |||
| + | 121 Central Park Place, Sanford, FL 32771 \\ 1-800-255-1613</ | ||
electronrt/electronrt.1600957108.txt.gz · Last modified: (external edit)
