electronrt:instructions_for_use:instructions_for_use
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electronrt:instructions_for_use:instructions_for_use [2022/07/20 18:39] – [Data Management (Storage and Caching)] dpatenaude | electronrt:instructions_for_use:instructions_for_use [2025/11/28 16:29] (current) – [Coordinates and Units of Measure] kerhart | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| It is the responsibility that the user performs end-to-end testing prior to the clinical implementation of the decimal eRT app. The user should follow accepted industry guideline (such as AAPM TG244) for the end-to-end testing. This testing should be performed by qualified personnel. | It is the responsibility that the user performs end-to-end testing prior to the clinical implementation of the decimal eRT app. The user should follow accepted industry guideline (such as AAPM TG244) for the end-to-end testing. This testing should be performed by qualified personnel. | ||
| - | It is the responsibility of the facility to ensure that all users of the decimal eRT treatment planning system have had training on the product and possess the appropriate clinical education, experience, and (where applicable) licensure to develop clinical treatment plans. This includes, but is not limited to, the application training provided by .decimal staff. | + | It is the responsibility of the facility to ensure that all users of the decimal eRT treatment planning system have had training on the product and possess the appropriate clinical education, experience, and (where applicable) licensure to develop clinical treatment plans. This includes, but is not limited to, the application training provided by .decimal staff. |
| + | |||
| + | Before commissioning it is required that an initial Acceptance Testing process is completed. This testing will ensure that the decimal eRT application functions properly within the installed clinical environment of the end users. This testing will utilize manufacturer supplied inputs, including beam models, as the goal is only to ensure proper system operation, not assess the accuracy or quality of user commissioning activities. As such, the Acceptance Testing, is a prerequisite to, not a replacement for commissioning and end-to-end testing. Details regarding Acceptance Testing can be found [[electronrt: | ||
| It is recommended that users follow acceptable global standards during the commissioning of the decimal eRT product. During the clinical set up, the following should be tested to ensure clinical safety prior to treatment: | It is recommended that users follow acceptable global standards during the commissioning of the decimal eRT product. During the clinical set up, the following should be tested to ensure clinical safety prior to treatment: | ||
| Line 53: | Line 55: | ||
| ==== Data Management (Storage and Caching) ==== | ==== Data Management (Storage and Caching) ==== | ||
| - | The application | + | The decimal eRT app has four main components for its data storage that allow secure and efficient data access while sharing patient data and cached calculation results across an organization for multiple users. The four data storage systems are as follows: |
| |< - 14em 35em>| | |< - 14em 35em>| | ||
| Line 62: | Line 64: | ||
| | 4. Local (client) Data Cache | Folder directory that contains an SQLite database and cached calculation results | | | 4. Local (client) Data Cache | Folder directory that contains an SQLite database and cached calculation results | | ||
| - | At a high level, the application interacts with each data storage element during normal treatment planning as depicted in <imgref data_overview> | + | At a high level, the decimal eRT application interacts with each data storage element during normal treatment planning as depicted in <imgref data_overview> |
| < | < | ||
| Line 117: | Line 119: | ||
| **Note**: The [[electronrt: | **Note**: The [[electronrt: | ||
| === Data Import/ | === Data Import/ | ||
| - | Patient data is imported and exported using the DICOM NEMA 2020 standard to ensure the data is transferred error free and securely. Refer to the decimal eRT {{: | + | Patient data is imported and exported using the DICOM NEMA 2020 standard to ensure the data is transferred error free and securely. Refer to the decimal eRT {{: |
| === Data Backup Recommendations === | === Data Backup Recommendations === | ||
| Line 135: | Line 137: | ||
| === Internet Data Transfer === | === Internet Data Transfer === | ||
| - | Since electron therapy generally requires frequent use of patient-specific devices that are often not fabricated in-house, there is a necessity to transmit device manufacturing parameters and information to .decimal servers to all for fabrication of the custom devices. In order to protect patient privacy, .decimal' | + | Since electron therapy generally requires frequent use of patient-specific devices that are often not fabricated in-house, there is a necessity to transmit device manufacturing parameters and information to .decimal servers to all for fabrication of the custom devices. In order to protect patient privacy, .decimal' |
| < | < | ||
| Line 157: | Line 159: | ||
| * All date and time notifications in decimal eRT should match current Windows OS date and time, including proper use of daylight savings time where appropriate (note: decimal eRT will display in 24 hour format, while Windows may display in am/pm depending on local settings) | * All date and time notifications in decimal eRT should match current Windows OS date and time, including proper use of daylight savings time where appropriate (note: decimal eRT will display in 24 hour format, while Windows may display in am/pm depending on local settings) | ||
| + | FIXME Add figure with the Patient Coordinate system here | ||
| ==== Data Validation and Limits ==== | ==== Data Validation and Limits ==== | ||
| Line 208: | Line 211: | ||
| === Account Permissions === | === Account Permissions === | ||
| - | Account permissions are able to be set by the Site Administrator within [[https://direct.dotdecimal.com|decimal Direct]]. eRT has two levels of account permissions: | + | Account permissions are able to be set by the Site Administrator within [[direct: |
| - **User Levels**: A high level generic group for the user that provides general access levels | - **User Levels**: A high level generic group for the user that provides general access levels | ||
| - **Feature Permissions**: | - **Feature Permissions**: | ||
| Line 225: | Line 228: | ||
| In addition, eRT also provides user based permissions for specific features within the application. | In addition, eRT also provides user based permissions for specific features within the application. | ||
| - | ^ Permission | + | ^ Permission |
| - | | **IM Device** | Allows the user to use the Electron Intensity Modulator devices when making a beam. \\ //This permission is granted by .decimal staff on the purchase of the Electron Intensity Modulator module// | + | | **IM Device** |
| - | | **Plan Approval** | Allows the user to approve and lock treatment plans required to order hardware devices for fabrication | | + | | **Plan Approval** |
| - | | **Facility Configuration** | Allows the user to edit the Organization and Treatment machines, including commissioning data | | + | | **Facility Configuration** |
| - | | **Read Only** | Flags the user for read only use of all features in eRT disallowing the editing of the Organization, | + | |
| Line 342: | Line 344: | ||
| ---- | ---- | ||
| - | <WRAP centeralign> | + | <WRAP centeralign> |
| //decimal eRT® is a trademark of .decimal, LLC.// \\ | //decimal eRT® is a trademark of .decimal, LLC.// \\ | ||
| 121 Central Park Place, Sanford, FL 32771 \\ 1-800-255-1613</ | 121 Central Park Place, Sanford, FL 32771 \\ 1-800-255-1613</ | ||
electronrt/instructions_for_use/instructions_for_use.1658342372.txt.gz · Last modified: by dpatenaude
