User Tools

Site Tools


electronrt:userguide:systemrequirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
electronrt:userguide:systemrequirements [2022/08/29 17:46] – [Minimum System Requirements] dpatenaudeelectronrt:userguide:systemrequirements [2022/08/29 17:58] (current) – [Minimum System Requirements] dpatenaude
Line 8: Line 8:
  
 | Operating System | 64-bit Windows 10 | | Operating System | 64-bit Windows 10 |
-| Processor        | Intel Core i7 2.5+ GHz 11th Gen (quad-core) or equivalent processor  |+| Processor        | Minimum: Intel Core i7 2.5+ GHz 11th Gen (eight-core) or better\\ Recommended: Xeon Cascade Lake Series (eight-core) or better|
 | Memory           | Minimum: 16 GB RAM\\ Recommended: 32 GB RAM | | Memory           | Minimum: 16 GB RAM\\ Recommended: 32 GB RAM |
 | Video            | NVIDIA Quadro, GTX, RTX, or equivalent dedicated graphics card | | Video            | NVIDIA Quadro, GTX, RTX, or equivalent dedicated graphics card |
 | Display          | Minimum: 1920 x 1080 native resolution\\ Recommended: 2560 x 1440 native resolution | | Display          | Minimum: 1920 x 1080 native resolution\\ Recommended: 2560 x 1440 native resolution |
-| Client Hard Disk        | SSD with 500 MB for application + 25 GB for [[electronrt:instructions_for_use:instructions_for_use#network_local_data_cache|cache space]] |+| Client Hard Disk        | SSD with 2 GB for application + 25 GB for [[electronrt:instructions_for_use:instructions_for_use#network_local_data_cache|cache space]] |
 | Data Hard Disk   | 200 GB for [[electronrt:instructions_for_use:instructions_for_use#patient_database_file_storage|patient/data storage]] space | | Data Hard Disk   | 200 GB for [[electronrt:instructions_for_use:instructions_for_use#patient_database_file_storage|patient/data storage]] space |
 | Connectivity     | High Speed internet connection >30Mbps | | Connectivity     | High Speed internet connection >30Mbps |
Line 27: Line 27:
  
 Please note, if you're using a laptop or computer with on-board (i.e. CPU) integrated graphics rendering option, be sure your graphics cards settings are such that the appropriate dedicated graphics card is used for the application as using the CPU for both local calculations and graphics rendering will cause substantial usability reductions for the application. Please note, if you're using a laptop or computer with on-board (i.e. CPU) integrated graphics rendering option, be sure your graphics cards settings are such that the appropriate dedicated graphics card is used for the application as using the CPU for both local calculations and graphics rendering will cause substantial usability reductions for the application.
-===== Recommended System Requirements ===== 
- 
-| Operating System | 64-bit Windows 10 | 
-| Processor        | Dual Intel Xeon(R) 2.4+ GHz (quad-core+) or equivalent processor | 
-| Memory           | 32 GB RAM | 
-| Video            | NVIDIA Quadro, GTX, RTXC, or equivalent dedicated graphics card | 
-| Display          | 2560 x 1440 native resolution | 
-| Hard Disk        | SSD with 500 MB for application + 100 GB for cache space | 
-| Connectivity     | High Speed internet connection >30Mbps | 
-| Permissions      | Local user installation (non-admin) | 
  
 ===== Network Requirements ===== ===== Network Requirements =====
electronrt/userguide/systemrequirements.1661795215.txt.gz · Last modified: 2022/08/29 17:46 by dpatenaude