electronrt:userguide:tutorials:electron_bolus
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
electronrt:userguide:tutorials:electron_bolus [2022/04/28 17:58] – [IMET-914] Bolus lock button anegron | electronrt:userguide:tutorials:electron_bolus [2022/05/05 14:39] (current) – [Intensity Modulator Device] dpatenaude | ||
---|---|---|---|
Line 76: | Line 76: | ||
< | < | ||
- | If you want to make changes to the beam without having the optimized thickness bolus re-calculate | + | If you want to make changes to the beam without having the optimized thickness bolus re-calculate, |
< | < | ||
Line 119: | Line 119: | ||
< | < | ||
+ | Users with [[electronrt: | ||
+ | |||
+ | An example file is: | ||
+ | <code csv im_file_example.csv> | ||
+ | 0.3, | ||
+ | -0.3, | ||
+ | </ | ||
+ | |||
+ | < | ||
electronrt/userguide/tutorials/electron_bolus.1651168722.txt.gz · Last modified: by anegron