electronrt:userguide:tutorials:electron_bolus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| electronrt:userguide:tutorials:electron_bolus [2022/04/28 18:41] – [IMET-914] User defined IM file anegron | electronrt:userguide:tutorials:electron_bolus [2022/05/05 14:39] (current) – [Intensity Modulator Device] dpatenaude | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| < | < | ||
| - | If you want to make changes to the beam without having the optimized thickness bolus re-calculate | + | If you want to make changes to the beam without having the optimized thickness bolus re-calculate, |
| < | < | ||
| Line 119: | Line 119: | ||
| < | < | ||
| - | Users with Admin and Physics level permissions are able to import a user-defined intensity modulation device. The imported device file must be a .csv file with the format: X, | + | Users with [[electronrt: |
| + | |||
| + | An example file is: | ||
| + | <code csv im_file_example.csv> | ||
| + | 0.3, | ||
| + | -0.3, | ||
| + | </ | ||
| < | < | ||
electronrt/userguide/tutorials/electron_bolus.1651171263.txt.gz · Last modified: by anegron
