electronrt:userguide:tutorials:electron_bolus
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
electronrt:userguide:tutorials:electron_bolus [2022/05/02 15:09] – [Optimized Thickness Bolus] dpatenaude | electronrt:userguide:tutorials:electron_bolus [2022/05/05 14:39] (current) – [Intensity Modulator Device] dpatenaude | ||
---|---|---|---|
Line 119: | Line 119: | ||
< | < | ||
- | Users with Admin and Physics level permissions are able to import a user-defined intensity modulation device. The imported device file must be a .csv file with the format: X, | + | Users with [[electronrt: |
+ | |||
+ | An example file is: | ||
+ | <code csv im_file_example.csv> | ||
+ | 0.3, | ||
+ | -0.3, | ||
+ | </ | ||
< | < | ||
electronrt/userguide/tutorials/electron_bolus.1651504163.txt.gz · Last modified: by dpatenaude