electronrt:userguide:tutorials:skin_collimator
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
electronrt:userguide:tutorials:skin_collimator [2021/02/12 19:35] – Added skin collimator guide anegron | electronrt:userguide:tutorials:skin_collimator [2021/07/29 18:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Skin Collimator Creation ====== | ====== Skin Collimator Creation ====== | ||
- | A skin collimator is an optional device for each electron treatment beam. Here the user can create and edit skin collimators for the selected beam as well as edit values for an existing collimator. From within the Electron Beam Task you may add a skin collimator to a beam by clicking the “Add One” button | + | A skin collimator is an optional device for each electron treatment beam. In the Collimation block, |
- | < | + | < |
+ | |||
+ | <WRAP center round info 75%> | ||
+ | **A note regarding the use of skin collimation with bolus**\\ \\ | ||
+ | Skin collimation can be added to any beam and used with any bolus type, however, only an Optimized Thickness Bolus will automatically conform its shape to correctly account for the presence of a skin collimator. Therefore, caution must be used with all other bolus types as the user must manually review the bolus and skin collimator to ensure there is an appropriate fit (e.g. no overlap, interference, | ||
+ | </WRAP> | ||
===== Collimator Thickness ===== | ===== Collimator Thickness ===== | ||
Line 9: | Line 14: | ||
* **Thickness: | * **Thickness: | ||
- | **Note:** The app will automatically recalculate and display changes to the skin collimator as the thickness is edited. | + | **Note: |
< | < | ||
Line 15: | Line 20: | ||
===== Margins ===== | ===== Margins ===== | ||
* **Target Margin:** The value (in cm) of the margin around the target structure as projected to isocenter. A negative margin can be used to specify a contraction around the beam target while positive values will cause an expansion. | * **Target Margin:** The value (in cm) of the margin around the target structure as projected to isocenter. A negative margin can be used to specify a contraction around the beam target while positive values will cause an expansion. | ||
+ | * **Block Margin:** The value (in cm) of the margin between the skin collimator opening shape and the electron block opening shape. When a skin collimator is added to the beam, the block opening shape becomes an expansion of the skin collimator opening shape according to the block margin value. Any edits made to the shape of the block opening will be transferred to the skin collimator opening shape when the users chooses to add skin collimation to the beam. | ||
* **Outer Margin:** The value (in cm) of the margin between the skin collimator opening shape and the outer shape of the collimator as projected to isocenter. A negative margin can be used to specify a contraction of the outer skin collimator shape while positive values will cause an expansion. | * **Outer Margin:** The value (in cm) of the margin between the skin collimator opening shape and the outer shape of the collimator as projected to isocenter. A negative margin can be used to specify a contraction of the outer skin collimator shape while positive values will cause an expansion. | ||
Line 30: | Line 36: | ||
===== Collimator Avoidance Structures ===== | ===== Collimator Avoidance Structures ===== | ||
- | Using controls that are shared with electron blocks, the user may select one or more structures in the structure list here to add as an [[electronrt: | + | Using controls that are shared with electron blocks, the user may select one or more structures in the structure list here to add as an [[electronrt: |
< | < | ||
Line 36: | Line 42: | ||
===== Collimator Manual Edits ===== | ===== Collimator Manual Edits ===== | ||
- | By default manual editing of the block shape it disabled, but a user can elect to enable the ability to manually change the skin collimator opening shape in a manner that is identical to [[electronrt: | + | By default manual editing of the block shape it disabled, but a user can elect to enable the ability to manually change the skin collimator opening shape in a manner that is identical to [[electronrt: |
| | ||
< | < | ||
Line 42: | Line 48: | ||
===== Collimator Shape Smoothing ===== | ===== Collimator Shape Smoothing ===== | ||
- | * **Level:** Sets the level of smoothing applied to the skin collimator opening shape. | + | * **Level:** Sets the level of smoothing applied to the skin collimator opening shape. This does not smooth the patient or beam side surface of the skin collimator. |
**Note:** The app will automatically recalculate and display changes to the skin collimator based on the set smoothing level. | **Note:** The app will automatically recalculate and display changes to the skin collimator based on the set smoothing level. | ||
< | < |
electronrt/userguide/tutorials/skin_collimator.1613158511.txt.gz · Last modified: (external edit)