pdotd:pdotd_version_6
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pdotd:pdotd_version_6 [2026/06/29 18:01] – kerhart | pdotd:pdotd_version_6 [2026/06/29 18:02] (current) – kerhart | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Built on the Benefits of FlexiBol®, Optimized for Today’s Radiotherapy Workflows** | **Built on the Benefits of FlexiBol®, Optimized for Today’s Radiotherapy Workflows** | ||
| - | [[http:// | + | [[https:// |
| * Automated, variable-thickness bolus saves you time in bolus design and treatment planning | * Automated, variable-thickness bolus saves you time in bolus design and treatment planning | ||
| * Target-based design ensures the dosimetric buildup you need, where you need it, for any potential photon beam geometries | * Target-based design ensures the dosimetric buildup you need, where you need it, for any potential photon beam geometries | ||
pdotd/pdotd_version_6.txt · Last modified: by kerhart
