planning:instructions_for_use:instructions_for_use
Differences
This shows you the differences between two versions of the page.
| planning:instructions_for_use:instructions_for_use [2017/10/17 15:43] – Added USR-005 tag dpatenaude | planning:instructions_for_use:instructions_for_use [2021/07/29 18:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview and Indications for Use ===== | ===== Overview and Indications for Use ===== | ||
| - | The Astroid Planning App is an interactive end user application | + | The Astroid Planning App is an interactive end user application |
| Furthermore, | Furthermore, | ||
| Line 104: | Line 104: | ||
| By using the astroid Launcher, users can log in to multiple realms with each realm using a different app version. This allows for scenarios of using non-clinical or research application versions from the same user account or workstation without the overhead of managing multiple installations. By logging into a realm, the user is required to use the installed client version for that realm. | By using the astroid Launcher, users can log in to multiple realms with each realm using a different app version. This allows for scenarios of using non-clinical or research application versions from the same user account or workstation without the overhead of managing multiple installations. By logging into a realm, the user is required to use the installed client version for that realm. | ||
| + | |||
| + | Details regarding the specific requirements for computers on which the Launcher and Planning App client applications will be installed can be found on the [[planning: | ||
| === Releasing a new App Version === | === Releasing a new App Version === | ||
| Line 204: | Line 206: | ||
| * Constraints | * Constraints | ||
| * Objectives | * Objectives | ||
| + | * Optional Fluence Override | ||
| * Dose Results | * Dose Results | ||
| Line 227: | Line 230: | ||
| * A specific model of a target, OAR, or other structure. A physician may provide an initial target contour and a treatment plan generated using this information. The physician may later (using the same CT image set) provide a revised target contour. Rather than import this revision as a new structure or override the original, you may specify this new contour as a variant of the original. Each contour may have only a single " | * A specific model of a target, OAR, or other structure. A physician may provide an initial target contour and a treatment plan generated using this information. The physician may later (using the same CT image set) provide a revised target contour. Rather than import this revision as a new structure or override the original, you may specify this new contour as a variant of the original. Each contour may have only a single " | ||
| * **__Plan__**: | * **__Plan__**: | ||
| - | * A detailed model of a proton therapy treatment. Most aspects of the patient planning information are stored here (e.g. Beams, Fraction Groups, Optimization Information, | + | * A detailed model of a proton therapy treatment. Most aspects of the patient planning information are stored here (e.g. Beams, Fraction Groups, Optimization Information, |
| ==== Structures in the Data Model ==== | ==== Structures in the Data Model ==== | ||
| Line 235: | Line 238: | ||
| ---- | ---- | ||
| - | <WRAP center | + | <WRAP center |
| - | + | ||
| - | <WRAP center 50%> | + | |
planning/instructions_for_use/instructions_for_use.1508255001.txt.gz · Last modified: (external edit)
