planning:planning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:planning [2015/12/16 19:44] – [User Guide] dpatenaude | planning:planning [2023/08/03 17:30] (current) – [Planning Overview] kerhart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Overview ====== | + | ====== |
| - | The .decimal astroid Planning | + | |
| + | <WRAP center round info 60%> | ||
| + | **App Version: 3.3.4**\\ | ||
| + | Note: This user guide is intended only for the latest version | ||
| + | </ | ||
| - | Access to the astroid Planning App is provided by the thinknode™ framework using http json formatted requests. thinknode™ provides the ' | ||
| - | Note this product | + | {{: |
| - | ====== User Guide ====== | + | Access, permissions, |
| + | |||
| + | ===== User Guide ===== | ||
| + | |||
| + | The Planning App [[planning: | ||
| - | The Dosimetry App [[dosimetry: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| // | // | ||
| - | Basic usage of the astroid | + | Basic setup and overview |
| + | |||
| + | // | ||
| + | Examples and guides for performing common tasks in the Astroid | ||
| </ | </ | ||
| Line 21: | Line 31: | ||
| Known application limitations, | Known application limitations, | ||
| + | // | ||
| + | Accessing and using the Planning Results API. | ||
| </ | </ | ||
| </ | </ | ||
| - | ====== Commissioning Guide ====== | ||
| - | The Dosimetry App [[dosimetry: | ||
| - | <WRAP group> | + | ===== Instructions For Use ===== |
| - | <WRAP half column> | + | |
| - | // | + | |
| - | Setup and data collection. | + | |
| - | // | + | The Astroid Planning |
| - | Lists and describes the data needed for commissioning a proton beam model. | + | |
| - | </ | + | |
| - | + | ||
| - | <WRAP half column> | + | |
| - | // | + | |
| - | Here's what you have to test before clinical use can begin | + | |
| - | + | ||
| - | // | + | |
| - | Here's an example machine model | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | ====== Instructions For Use ====== | + | |
| - | + | ||
| - | The Dosimetry | + | |
| <WRAP group> | <WRAP group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[dosimetry: | + | // **[[planning: |
| Intended use and indications for use of the application. | Intended use and indications for use of the application. | ||
| - | //**[[dosimetry: | + | // **[[planning: |
| Warning of potential misuse. | Warning of potential misuse. | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[dosimetry: | + | // **[[planning: |
| Recommended user education and experience level. | Recommended user education and experience level. | ||
| - | //**[[dosimetry: | + | // **[[planning: |
| - | Testing responsibilities for ensuring correct setup and configuration of the astroid | + | Testing responsibilities for ensuring correct setup and configuration of the astroid |
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| - | //**[[dosimetry: | + | // **[[planning: |
| - | High level features of the astroid | + | High level features of the astroid |
| </ | </ | ||
| </ | </ | ||
| - | ====== Reference Documentation ====== | ||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | // | ||
| - | A pencil beam algorithm for proton dose calculations | ||
| - | </ | ||
| - | <WRAP half column> | + | ====== About ====== |
| - | // | + | |
| - | Incorporation of the aperture thickness in proton pencil-beam dose calculations | + | |
| - | </ | + | |
| - | <WRAP half column> | + | **Note: This product received FDA 510(k) clearance as of May 15, 2018** |
| - | //**[[http:// | + | |
| - | Commissioning and Quality Assurance of Computerized Planning Systems for Radiation Treatment of Cancer | + | |
| - | </ | + | |
| - | <WRAP half column> | + | {{ |
| - | //**[[http://www-pub.iaea.org/ | + | |
| - | Commissioning of Radiotherapy Treatment Planning Systems: Testing for Typical External Beam Treatment Techniques | + | |
| - | </ | + | |
| - | <WRAP half column> | + | |
| - | //**[[http://chapter.aapm.org/ | + | ====== Support ====== |
| - | Commissioning a Proton Therapy Machine and TPS | + | |
| - | </WRAP> | + | For questions, comments, support requests, bug reporting, or to schedule a training session, please contact our customer support team at: appsupport@dotdecimal.com or visit our support portal at [[https://dotdecimal.freshdesk.com|dotdecimal.freshdesk.com]] |
| - | </ | + | |
| + | ---- | ||
| + | < | ||
| + | ;#; | ||
| + | //Copyright © 2023 .decimal, LLC. | ||
| + | All Rights Reserved. | ||
| + | astroid® is trademark of .decimal, LLC. \\ | ||
| + | thinknode® is trademark of Astroid, LLC.//\\ \\ | ||
| + | .decimal, LLC. 121 Central Park Place Sanford, FL 32771. 1-800-255-1613 | ||
| + | ;#; | ||
planning/planning.1450295076.txt.gz · Last modified: (external edit)
