planning:userguide:errors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:userguide:errors [2016/08/09 17:59] – [Error Messages] dpatenaude | planning:userguide:errors [2021/07/29 18:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | FIXME make this page much more useful and pretty | + | ====== |
- | ====== | + | |
- | When encountering an error in the astroid | + | When encountering an error in the Astroid |
===== Error Messages ===== | ===== Error Messages ===== | ||
Line 8: | Line 7: | ||
When receiving an error notification, | When receiving an error notification, | ||
- | * **" | + | * **" |
- | * **During feasibility**: | + | * **During feasibility |
- | * Explaniation: The calculation grid is too dense and crashed the provider. | + | * Explanation: Too much memory is needed for the problem at hand. Generally this means the calculation grid is too dense or too many large fields are being used and crashed the provider. |
- | * Solution: Make calculation grid coarser by adding more ring structures and/or increasing the base resolution and region spacing | + | * Solution: Make calculation grid coarser by adding more ring structures and/or increasing the base resolution and region spacing. In addition, contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted. |
+ | * **Other**: | ||
+ | * Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
+ | * **"the provider became unresponsive" | ||
+ | * Explanation: | ||
+ | * Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
===== HTTP Error Codes ===== | ===== HTTP Error Codes ===== | ||
Line 17: | Line 21: | ||
When receiving an error notification, | When receiving an error notification, | ||
- | * **401** | + | |
+ | * Explanation: | ||
+ | * Solution: Close and reopen the Planning App, re-login to your realm, and re-initiate the task that failed. | ||
+ | * **204 - No Content** | ||
+ | * Explanation: | ||
+ | * Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
+ | | ||
* Explanation: | * Explanation: | ||
- | * Solution: Close and reopen the Planning App, relogin | + | * Solution: Close and reopen the Planning App, re-login |
- | * **50X** | + | * **404 - Not Found** |
+ | * Explanation: | ||
+ | * Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
+ | * **409 - Conflict** | ||
+ | * Explanation: | ||
+ | * Solution: Hit the F5 key or close and reopen the Planning App, re-login to your realm, and re-initiate the task that failed. | ||
+ | * **413 - Request Entity Too Large** | ||
+ | * Explanation: | ||
+ | * Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
+ | * **461 - Unable to connect to Thinknode** | ||
+ | * Explanation: | ||
+ | * Solution: Reset your password using the Thinknode account portal | ||
+ | * **5XX - Server Error** | ||
* Explanation: | * Explanation: | ||
- | * Solution: Close and reopen the Planning App, relogin | + | * Solution: Close and reopen the Planning App, re-login |
planning/userguide/errors.1470765562.txt.gz · Last modified: 2021/07/29 18:22 (external edit)