planning:userguide:errors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:userguide:errors [2016/08/09 18:18] – [Error Messages] dpatenaude | planning:userguide:errors [2021/07/29 18:24] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | FIXME make this page much more useful and pretty | + | ====== |
- | ====== | + | |
- | When encountering an error in the astroid | + | When encountering an error in the Astroid |
===== Error Messages ===== | ===== Error Messages ===== | ||
Line 10: | Line 9: | ||
* **" | * **" | ||
* **During feasibility checking**: | * **During feasibility checking**: | ||
- | * Explanation: | + | * Explanation: |
- | * Solution: Make calculation grid coarser by adding more ring structures and/or increasing the base resolution and region spacing | + | * Solution: Make calculation grid coarser by adding more ring structures and/or increasing the base resolution and region spacing. In addition, contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted. |
+ | * **Other**: | ||
+ | * Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
* **"the provider became unresponsive" | * **"the provider became unresponsive" | ||
* Explanation: | * Explanation: | ||
Line 22: | Line 23: | ||
* **202 - Accepted** | * **202 - Accepted** | ||
* Explanation: | * Explanation: | ||
- | * Solution: Close and reopen the Planning App, relogin | + | * Solution: Close and reopen the Planning App, re-login |
* **204 - No Content** | * **204 - No Content** | ||
* Explanation: | * Explanation: | ||
Line 28: | Line 29: | ||
* **401 - Unauthorized** | * **401 - Unauthorized** | ||
* Explanation: | * Explanation: | ||
- | * Solution: Close and reopen the Planning App, relogin | + | * Solution: Close and reopen the Planning App, re-login |
* **404 - Not Found** | * **404 - Not Found** | ||
* Explanation: | * Explanation: | ||
Line 34: | Line 35: | ||
* **409 - Conflict** | * **409 - Conflict** | ||
* Explanation: | * Explanation: | ||
- | * Solution: Hit the F5 key or close and reopen the Planning App, relogin | + | * Solution: Hit the F5 key or close and reopen the Planning App, re-login |
* **413 - Request Entity Too Large** | * **413 - Request Entity Too Large** | ||
* Explanation: | * Explanation: | ||
* Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | * Solution: Contact .decimal Staff. Please provide the complete error message and a full detailed description of the task attempted | ||
+ | * **461 - Unable to connect to Thinknode** | ||
+ | * Explanation: | ||
+ | * Solution: Reset your password using the Thinknode account portal | ||
* **5XX - Server Error** | * **5XX - Server Error** | ||
* Explanation: | * Explanation: | ||
- | * Solution: Close and reopen the Planning App, relogin | + | * Solution: Close and reopen the Planning App, re-login |
planning/userguide/errors.1470766734.txt.gz · Last modified: 2021/07/29 18:22 (external edit)