planning:userguide:tutorials:adaptive_planning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:userguide:tutorials:adaptive_planning [2018/10/04 21:45] – kerhart | planning:userguide:tutorials:adaptive_planning [2021/07/29 18:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
- Once the calculation is complete the dose on the new data set will be displayed along with a dual DVH that shows the original and new DVH values | - Once the calculation is complete the dose on the new data set will be displayed along with a dual DVH that shows the original and new DVH values | ||
- A decision to treat or replan can now be made with all the necessary data in hand to accurately assess the quality of the existing plan based on the changes to the patient and/or tumor volume | - A decision to treat or replan can now be made with all the necessary data in hand to accurately assess the quality of the existing plan based on the changes to the patient and/or tumor volume | ||
- | - If a decision to replan is made, the Plan Template feature can be used to quickly reoptimize the current plan based on the new images and structures | + | - If a decision to replan is made, the [[planning: |
planning/userguide/tutorials/adaptive_planning.1538689536.txt.gz · Last modified: 2021/07/29 18:24 (external edit)