planning:userguide:tutorials:dose_grid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:userguide:tutorials:dose_grid [2017/06/27 18:13] – kmobile | planning:userguide:tutorials:dose_grid [2021/07/29 18:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
- This value may be adjusted if needed <WRAP center> | - This value may be adjusted if needed <WRAP center> | ||
- If you want to use a smaller grid in a target or OAR choose that structure from the dropdown and then specify the desired resolution | - If you want to use a smaller grid in a target or OAR choose that structure from the dropdown and then specify the desired resolution | ||
- | - Note that allowable resolutions are scaled down by powers of 2 from the base resolution by using the +/- on either side of the region spacing setting | + | - Note that allowable resolutions are scaled down by powers of 2 from the base resolution by using the +/- on either side of the region spacing setting |
- Notice the different size grid in the PTV and the patient <WRAP center> | - Notice the different size grid in the PTV and the patient <WRAP center> | ||
- Additional structures with different resolutions may be added, such as for a high resolution dose-falloff region using a rind structure or very small OARs {{ : | - Additional structures with different resolutions may be added, such as for a high resolution dose-falloff region using a rind structure or very small OARs {{ : |
planning/userguide/tutorials/dose_grid.1498587206.txt.gz · Last modified: 2021/07/29 18:24 (external edit)