planning:userguide:walkthroughs:prostate_plan
Differences
This shows you the differences between two versions of the page.
planning:userguide:walkthroughs:prostate_plan [2018/08/16 18:52] – [Objectives and Optimizer] mhenderson | planning:userguide:walkthroughs:prostate_plan [2021/07/29 18:28] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 29: | Line 29: | ||
Prescription information is stored in the //Course// and must be added prior to making a treatment plan for a new patient. | Prescription information is stored in the //Course// and must be added prior to making a treatment plan for a new patient. | ||
- | - The patient | + | - Open the patient after importing |
+ | - Open the Patient Course (note: it will automatically open if the patient is freshly created) | ||
- Next proceed to // | - Next proceed to // | ||
- Select //Create New Prescription// | - Select //Create New Prescription// | ||
Line 142: | Line 143: | ||
- Add a min dose constraint of 79.2 Gy (1.8 Gy per fx) | - Add a min dose constraint of 79.2 Gy (1.8 Gy per fx) | ||
- Add a max dose constraint of 85.5 Gy | - Add a max dose constraint of 85.5 Gy | ||
- | - At this point your //Fraction Group// should appear as shown below {{ : | + | - At this point your //Fraction Group// should appear as shown below {{ : |
- Click //Done// to complete the //Fraction Group// | - Click //Done// to complete the //Fraction Group// | ||
Line 158: | Line 159: | ||
</ | </ | ||
- | - Run the // | + | - Run the // |
- The feasibility should return as passing, if not, please confirm your plan parameters match those shown throughout this walkthrough and try again | - The feasibility should return as passing, if not, please confirm your plan parameters match those shown throughout this walkthrough and try again | ||
- Now with the target constraints set, we'll continue to add our OAR's | - Now with the target constraints set, we'll continue to add our OAR's | ||
Line 190: | Line 191: | ||
- If you find a plan that you like, but wish to continue exploring further, you can click the //Save// button to save the current slider state and then continue exploring | - If you find a plan that you like, but wish to continue exploring further, you can click the //Save// button to save the current slider state and then continue exploring | ||
- You may return to the last saved state at any time by clicking the //Reset// button | - You may return to the last saved state at any time by clicking the //Reset// button | ||
- | - The //Cancel// button will close the navigation block, reverting back to the last //Saved// state{{ : | + | - The //Cancel// button will close the navigation block, reverting back to the last //Saved// state{{ : |
- The plan is ready for physician review at this point | - The plan is ready for physician review at this point | ||
- Physicians often find it useful to Navigate the solution and explore trade-offs in real time, which can often alter the traditional physician approval process into an interactive, | - Physicians often find it useful to Navigate the solution and explore trade-offs in real time, which can often alter the traditional physician approval process into an interactive, |
planning/userguide/walkthroughs/prostate_plan.1534445527.txt.gz · Last modified: 2021/07/29 18:25 (external edit)