start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2019/08/19 17:29] – [Support] kerhart | start [2022/11/09 20:52] (current) – [Support & IT Technical Guides] dpatenaude | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Each of the released apps contains its own use documentation. Select the app below to see its corresponding user documentation. | Each of the released apps contains its own use documentation. Select the app below to see its corresponding user documentation. | ||
| + | |||
| + | ----------------------------------------------------------------- | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 60px column> | <WRAP 60px column> | ||
| - | [[astroid:astroid|{{:astroid.png? | + | [[decimal3d:decimal3d|{{:: |
| </ | </ | ||
| <WRAP 50% column> | <WRAP 50% column> | ||
| - | //**[[astroid:astroid|Astroid]]**// | + | //**[[decimal3d:decimal3d|decimal3D]]**// |
| - | The .decimal astroid app suite is a collection | + | decimal3D® |
| - | * Astroid Dosimetry App | + | |
| - | * Astroid Planning App | + | |
| - | * Astroid DICOM App | + | |
| </ | </ | ||
| </ | </ | ||
| + | ----------------------------------------------------------------- | ||
| + | <WRAP group> | ||
| + | <WRAP 60px column> | ||
| + | [[decimal3d: | ||
| + | </ | ||
| + | <WRAP 50% column> | ||
| + | // | ||
| + | decimal ElectronRT® (eRT) is a desktop application for the creation of electron treatment plans and designing/ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ----------------------------------------------------------------- | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 60px column> | <WRAP 60px column> | ||
| - | [[decimal3d:decimal3d|{{:: | + | [[direct:userguide|{{:favicon.ico? |
| </ | </ | ||
| <WRAP 50% column> | <WRAP 50% column> | ||
| - | //**[[decimal3d:decimal3d|decimal3D]]**// | + | //**[[direct:userguide|decimal Direct]]**// |
| - | The decimal3d app is a scanner that needs to have this text populated so that there isn't a bad placeholder anymore. | + | decimal Direct |
| </ | </ | ||
| </ | </ | ||
| - | ====== Support ====== | + | ----------------------------------------------------------------- |
| + | |||
| + | <WRAP group> | ||
| + | <WRAP 60px column> | ||
| + | [[decimalauncher: | ||
| + | </ | ||
| + | <WRAP 50% column> | ||
| + | // | ||
| + | decimal Launcher is a Windows based utility that manages the authentication and installation of .decimal treatment planning applications. | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ----------------------------------------------------------------- | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP 60px column> | ||
| + | [[pdotd: | ||
| + | </ | ||
| + | <WRAP 50% column> | ||
| + | // | ||
| + | p.d is a Windows based software that allows customers to import DICOM patients and order .decimal devices for use in planning and delivery of photon, electron, and proton radiation therapy. | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ----------------------------------------------------------------- | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP 60px column> | ||
| + | [[astroid: | ||
| + | </ | ||
| + | <WRAP 50% column> | ||
| + | // | ||
| + | The .decimal astroid® app suite is a collection of applications used for proton treatment planning. These apps include: | ||
| + | * Astroid Dosimetry App | ||
| + | * Astroid Planning App | ||
| + | * Astroid DICOM App | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ----------------------------------------------------------------- | ||
| + | |||
| + | ====== Support | ||
| + | |||
| + | For questions, comments, or to schedule a training session, please contact our customer support team at: 1-800-255-1613. You can also find the Customer Support information within each application' | ||
| + | |||
| + | <WRAP center round info 55%> | ||
| + | **.decimal System Status**\\ | ||
| + | Prior to beginning the network troubleshooting steps refer to our [[https:// | ||
| + | </ | ||
| - | For questions, comments, or to schedule a training session, please contact our customer | + | You may also refer to the following |
| + | * **IT Technical Guides:** | ||
| + | * [[support: | ||
| + | * [[support: | ||
| + | * **IT Security Guides:** | ||
| + | * [[support: | ||
| + | * **Miscellaneous: | ||
| + | * [[support: | ||
| ---- | ---- | ||
| ;#; | ;#; | ||
| - | //Copyright © 2019 .decimal, LLC. | + | //Copyright © 2015-Present |
| All Rights Reserved. \\ | All Rights Reserved. \\ | ||
| - | astroid® | + | decimal eRT® and the decimal eRT logo are registered trademarks of Sweat Holdings, LLC. \\ |
| - | thinknode® is trademark | + | astroid® |
| - | .decimal, LLC. 121 Central Park Place Sanford, FL 32771. 1-800-255-1613 | + | Thinknode® and the Thinknode logo are registered trademarks of Sweat Holdings, LLC. \\ |
| + | decimal3D® and the decimal3D logo are registered trademarks | ||
| + | All Trademarks listed are used by .decimal LLC with permission\\ \\ | ||
| + | .decimal, LLC. 121 Central Park Place, Sanford, FL 32771. 1-800-255-1613 | ||
| ;#; | ;#; | ||
start.1566235782.txt.gz · Last modified: (external edit)
