support:pdotd:softwareissues
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| support:pdotd:softwareissues [2022/10/31 13:34] – created dpatenaude | support:pdotd:softwareissues [2022/10/31 13:41] (current) – dpatenaude | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Using p.d over Remote Desktop can lead to a few issues if the host computer is not configured properly. Below are the most common issues and how to resolve them when using p.d in this scenario: | Using p.d over Remote Desktop can lead to a few issues if the host computer is not configured properly. Below are the most common issues and how to resolve them when using p.d in this scenario: | ||
| + | |||
| + | |||
| + | ---- | ||
| ==== LoadLibrary failed ==== | ==== LoadLibrary failed ==== | ||
| - |   * **Error:** " | + |   * **Error:** " | 
| + | * Note: the <#> may change, but in our experience the issue is typically error #87 or #126. | ||
|   * **Explanation: |   * **Explanation: | ||
|   * **Solution: |   * **Solution: | ||
| - Option 1: Have the user login at the actual work station an not use RDP. | - Option 1: Have the user login at the actual work station an not use RDP. | ||
| - Option 2: Update the video drivers. Recent (~2020) video driver updates may have included support for RDP OpenGL acceleration. In the past only workstation level graphics cards (e.g.: NVIDIA Quadro) supported OpenGL over RDP, but now other graphics cards (e.g.: NVIDIA GeForce) have been updated to also support this. | - Option 2: Update the video drivers. Recent (~2020) video driver updates may have included support for RDP OpenGL acceleration. In the past only workstation level graphics cards (e.g.: NVIDIA Quadro) supported OpenGL over RDP, but now other graphics cards (e.g.: NVIDIA GeForce) have been updated to also support this. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| ==== Unstable p.d crashes AND/OR Missing CT Images and Structures ==== | ==== Unstable p.d crashes AND/OR Missing CT Images and Structures ==== | ||
| - | * **Error:** p.d may crash while performing specific tasks (e.g.: designing a bolus) and/or the CTs and structures are not displayed | + | * **Error:** p.d may crash while performing specific tasks (e.g.: designing a bolus) and/or the CTs and structures are not displayed. | 
|   * **Explanation: |   * **Explanation: | ||
|   * **Solution: |   * **Solution: | ||
|     - Option 1: Put p.d into Windows 7 compatibility mode. Open p.d and from the main menu open the "About p.d..." |     - Option 1: Put p.d into Windows 7 compatibility mode. Open p.d and from the main menu open the "About p.d..." | ||
| - Option 2: Right click the p.d executable, open the Properties option, select the Compatibility tab, and set the executable to run in Windows 7 compatibility mode. | - Option 2: Right click the p.d executable, open the Properties option, select the Compatibility tab, and set the executable to run in Windows 7 compatibility mode. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | <WRAP centeralign> | ||
support/pdotd/softwareissues.1667223293.txt.gz · Last modified:  by dpatenaude
                
                